Welcome to Maryland Chill 18U Gold
Coaching Staff
Head Coach: Bo Vicendese (nrvous007@aol.com)
Assistant Coaches: Jared Streets, Jeff Thomas

Maryland Chill 18U Gold 2021-2022 Roster
# | Player Name | Grad Year | College |
1 | Marissa Webb | 2024 | |
2 | Jenna DiDominicus | 2026 | |
3 | Erin Gorschboth | 2022 | ![]() |
4 | Delaney Ridgell | 2022 | ![]() |
6 | Lilyian Hafner | 2022 | ![]() |
9 | Reagan Perkes | 2023 | |
11 | Kylah Barnes | 2023 | |
12 | Claire Thomas | 2022 | |
14 | Kaitlynne Streets | 2023 | |
15 | Madison Berning | 2022 | ![]() |
19 | Lindsey Smith | 2021 | ![]() |
21 | Anabelle Hafner | 2023 | |
24 | Mackenzie Mayers | 2024 | |
34 | Abbie Weirich | 2021 | ![]() |
18 | Reilly Vicendese | 2020 | |
55 | Molly Nies | 2019 | |
44 | Morgan Chapman | 2020 | |
99 | Madison Chapman | 2021 | |
29 | Holly Soto | 2021 | |
66 | Jenna Leydecker | 2021 |
Maryland Chill Gold 2022 Summer Schedule
Dates | Event | Location |
June 16-18 | Pennsbury Invitational | Ewing, NJ |
June 24-26 | Stratford Brakettes | Stratford, CT |
July 1-3 | Aunt Rosie’s International Tournament | Amherst, NY |
July 8-10 | Pee Dee Classic | Florence, SC |
July 14-17 | Legendary Summer Scorcher | Virginia Beach, VA |
July 29-31 | New England’s Finest | Plainville, MA |
August 4-7 | 2022 Women’s Major Softball National Championship | Stratford, CT |

View the Team Gallery Page or view more photos on FLICKR